kendlerstraße_08_fotomontage_front
kendlerstraße_01_straße_front02
kendlerstraße_02_straße_DG02
kendlerstraße_03_straße_persp02
kendlerstraße_04_hof_DG
kendlerstraße_05_hof
kendlerstraße_06_lage02
kendlerstraße_07_fotomontage_persp
kendlerstraße_07_garten_72dpi
Infina_Aufkleber_QR_Weg_4k
1
2

BREEZE Breitensee – Ihr neues Zuhause mit Rückenwind

Kendlerstraße 31

Similar properties

Zimmer Wohnfläche Preis
2 55.47 m² € 420,000
2 55.47 m² € 380,000
3 90.65 m² € 599,000
3 90.65 m² € 539,000
2 59.87 m² € 420,000
2 59.87 m² € 420,000
2 59.87 m² € 381,000
4 96.9 m² € 539,000
4 96.9 m² € 489,000
1 30.11 m² € 348,000
2 43.91 m² € 311,000
3 68.11 m² € 525,000
3 68.11 m² € 479,000
3 80.51 m² € 559,000
3 80.51 m² € 509,000
3 80.51 m² € 559,000
2 53.72 m² € 386,000
2 48.3 m² € 350,000
3 68.11 m² € 503,000
3 68.11 m² € 549,000
3 68.11 m² € 503,000
3 81.51 m² € 530,000
3 81.51 m² € 580,000
2 53.72 m² € 386,000
2 60.4 m² € 448,000
2 60.4 m² € 489,000
2 60.4 m² € 448,000
2 53.72 m² € 396,000
2 48.3 m² € 359,000
3 76.46 m² € 552,000
3 76.46 m² € 599,000
3 99.06 m² € 799,000
3 99.06 m² € 799,000
3 99.06 m² € 735,000
4 145.36 m² € 1,100,000
4 145.36 m² € 1,190,000

Facts

Property number:
2025-1140
Type of property:
Apartment
Project area from-to
30.11 - 145.36 m²
Quantity rooms
1 - 4
Year of construction
2026
Structural condition
Erstbezug
Available from
Dezember 2027

Price details

Project from
€311,000.00
Project to
€1,190,000.00
Brokerage text
3% zuzüglich Ust.

Energy efficiency

Heating energy demand
33.20 kWh/(m²*a)
Heating energy demand class
B
Total energy efficiency factor
0.73
Total energy efficiency factor class
A
EPC year
ab dem 1.5.2014
EPC expiry date
26.01.2033

Contact person

Request
Max. 500 characters
I have read and understood the GDPR and I consent to the processing of the personal data as described on the website. *