Wohnbauen - ODO - EXT 01 - 005a
Wohnbauen - ODO - EXT 02 - 004
Wohnbauen - ODO - EXT 03 - 005
Wohnbauen - ODO - INT - 09 - 003 uncropped
1
2
3
4
5
6
7
8
9
10
12
13
14

ODO25 - Wohnen mit Stil

Odoakergasse 25

Similar properties

Zimmer Wohnfläche Preis
3 51.89 m² € 1,149
3 52 m² € 1,149
2 44.27 m² € 899
2 34.58 m² € 860
2 42.49 m² € 950
2 42.22 m² € 950
2 42.61 m² € 940
1.5 30.68 m² € 749
1.5 31.77 m² € 749
1.5 31.87 m² € 749
2 36.05 m² € 830
2 36.28 m² € 840
2 38.89 m² € 840
2 43.08 m² € 960
2 37.91 m² € 950
2 47.19 m² € 1,079
2 46.78 m² € 1,079
2 42.61 m² € 940
1.5 30.68 m² € 790
1.5 31.77 m² € 799
1.5 31.87 m² € 799
2 36.05 m² € 880
2 36.28 m² € 920
2 38.89 m² € 920
2 43.08 m² € 980
2 42.95 m² € 970
2 47.45 m² € 1,089
2 47.4 m² € 1,089
2 42.61 m² € 960
1.5 30.68 m² € 799
1.5 31.77 m² € 810
1.5 31.87 m² € 810
2 36.05 m² € 890
2 36.28 m² € 930
2 38.89 m² € 930
2 43.08 m² € 990
2 43.16 m² € 980
2 47.45 m² € 1,099
2 47.4 m² € 1,099
2 42.61 m² € 980
1.5 30.68 m² € 810
1.5 31.77 m² € 820
1.5 31.87 m² € 820
2 36.05 m² € 899
2 36.28 m² € 940
2 38.89 m² € 940
2 43.08 m² € 999
2 43.16 m² € 999
2 42.22 m² € 990
2 41.95 m² € 990
2 75.71 m² € 1,499
2 59.51 m² € 1,299
2 44.7 m² € 999
2 43.97 m² € 999
2 43.93 m² € 999
2 35.78 m² € 799
2 66.92 m² € 1,250
2 44.54 m² € 1,099
2 47.45 m² € 1,120
2 43.52 m² € 1,099
3 53.18 m² € 1,250

Facts

Property number:
2025-25
Type of property:
Apartment
Project area from-to
30.68 - 75.71 m²
Quantity rooms
1.5 - 3
Year of construction
2026
Structural condition
Erstbezug
Available from
01.07.2026

Price details

Gross parking garage rent
€110.00
Project from
€749.00
Project to
€1,499.00

Energy efficiency

Heating energy demand
26.20 kWh/(m²*a)
Heating energy demand class
B
Total energy efficiency factor
0.66
Total energy efficiency factor class
A+
EPC year
ab dem 1.5.2014
EPC expiry date
19.11.2035

Contact person

Virtual tours

Request
Max. 500 characters
I have read and understood the GDPR and I consent to the processing of the personal data as described on the website. *