SOPHIE – Exklusive Anlegerwohnung in Bestlage I Alsergrund

Nordbergstraße

Similar properties

Zimmer Wohnfläche Preis
2 46.06 m² € 510,000
3 77.45 m² € 830,000
2 44.87 m² € 555,000
2 45.28 m² € 520,000
2 46.83 m² € 495,000
2 45.28 m² € 555,000
2 46.51 m² € 515,000
2 45.47 m² € 560,000
2 45.39 m² € 530,500
2 46.28 m² € 540,000
2 46.22 m² € 510,000
3 69.83 m² € 745,000
3 70.2 m² € 770,000
2 46.27 m² € 622,000
4 102.2 m² € 1,220,000
3 69.83 m² € 810,000
4 102.21 m² € 1,390,000
2 46.45 m² € 625,000
2 45.17 m² € 510,000
3 70.26 m² € 840,000
2 46.83 m² € 590,000
2 46.22 m² € 622,000
4 93.66 m² € 1,090,000
2 48.24 m² € 490,000
4 93.63 m² € 1,050,000
2 44.84 m² € 550,000
2 45.37 m² € 515,000
2 57.35 m² € 750,000
2 46.06 m² € 670,000
2 57.06 m² € 745,000
2 45.72 m² € 665,000
2 45.72 m² € 665,000
2 46.45 m² € 680,000
5 129.26 m² € 1,800,000
2 58.05 m² € 750,000
2 48.22 m² € 610,000
2 57.63 m² € 750,000
4 102.35 m² € 1,390,000
2 46.97 m² € 620,000
3 81.58 m² € 1,150,000
2 40.16 m² € 345,000
1 31.62 m² € 275,000
2 40.16 m² € 345,000
2 40.13 m² € 345,000
2 49.16 m² € 385,000
2 39.76 m² € 345,000
2 46.48 m² € 295,000
3 80.23 m² € 585,000
3 75.58 m² € 550,000
2 39.58 m² € 330,000
2 40.16 m² € 345,000
3 74.4 m² € 530,000
2 48.28 m² € 395,000
2 42.21 m² € 335,000
3 70.27 m² € 580,000
2 44.82 m² € 395,000
4 93.64 m² € 610,000
3 77.35 m² € 614,000
2 45.32 m² € 405,000
3 83.36 m² € 630,000
4 93.55 m² € 830,000
2 45.17 m² € 415,000
2 46.91 m² € 330,000
3 69.85 m² € 585,000
2 44.84 m² € 415,000
2 48.24 m² € 330,000
2 58.41 m² € 365,000
3 69.98 m² € 580,000
2 46.12 m² € 420,000
3 69.83 m² € 630,000
2 45.39 m² € 425,000
3 67.86 m² € 560,000
3 83.49 m² € 660,000
4 93.6 m² € 650,000
3 77.3 m² € 660,000
2 58.32 m² € 425,000
2 46.28 m² € 421,000
2 45.28 m² € 420,000
4 93.67 m² € 885,000
3 70.2 m² € 640,000
2 45.2 m² € 432,000
2 45.38 m² € 450,000
2 48.24 m² € 365,000
3 70.28 m² € 650,000
2 46.22 m² € 421,000
2 46.83 m² € 350,000
3 77.37 m² € 695,000
2 46.22 m² € 450,000
4 93.66 m² € 950,000
3 69.83 m² € 655,000
4 93.63 m² € 680,000
2 48.24 m² € 345,000
2 45.37 m² € 450,000
2 45.28 m² € 457,000
2 45.2 m² € 457,000
2 46.06 m² € 420,000
2 46.45 m² € 450,000
2 46.31 m² € 420,000
2 46.83 m² € 360,000
4 101.94 m² € 1,150,000
2 45.39 m² € 460,000
3 70.2 m² € 650,000
3 70.28 m² € 640,000
3 77.37 m² € 730,000
4 93.63 m² € 890,000
2 46.31 m² € 460,000
3 70.28 m² € 680,000
2 45.2 m² € 470,000
2 46.84 m² € 370,000
4 102.2 m² € 1,190,000
2 46.45 m² € 460,000
2 45.4 m² € 480,000
2 46.12 m² € 460,000
3 69.84 m² € 665,000
3 70.2 m² € 679,000
2 46.25 m² € 459,000
4 93.69 m² € 945,000
2 45.42 m² € 480,000
2 48.24 m² € 375,000
2 45.28 m² € 450,000
3 69.83 m² € 685,000
2 46.12 m² € 490,000
3 77.45 m² € 795,000
2 45.41 m² € 502,000
2 46.3 m² € 490,000
2 46.45 m² € 490,000
2 45.28 m² € 500,000
3 70.2 m² € 700,000
2 46.84 m² € 385,000
3 70.28 m² € 715,000
2 46.25 m² € 490,000
4 93.63 m² € 950,000
2 45.42 m² € 490,000
4 102.2 m² € 1,127,000
4 93.69 m² € 1,020,000
2 45.14 m² € 481,000
2 48.24 m² € 430,000
3 70.28 m² € 760,000
2 46.12 m² € 620,000
2 48.24 m² € 580,000
3 70.32 m² € 850,000
4 93.63 m² € 1,200,000
4 93.66 m² € 1,100,000
3 77.38 m² € 950,000
2 32.41 m² € 295,000
2 32.41 m² € 295,000
2 32.61 m² € 295,000
2 32.41 m² € 307,500
2 32.61 m² € 307,500
2 32.41 m² € 295,000
2 37.2 m² € 329,000

Facts

Property number:
4724/19507
Type of property:
Apartment
Project area from-to
31.62 - 129.26 m²
Quantity rooms
1 - 5
Year of construction
2024
New building
yes
Structural condition
Neuwertig
Available from
Nach Vereinbarung

Price details

Project from
€275,000.00
Project to
€1,800,000.00

Energy efficiency

Heating energy demand
26.1 kWh/(m²*a)
Heating energy demand class
B
Total energy efficiency factor
0.79
Total energy efficiency factor class
A
EPC type
Energiebedarfsausweis
EPC expiry date
27.09.2033

Contact person

Virtual tours

Request
Max. 500 characters