SOPHIE – Zuhause im Alsergrund

Nordbergstraße

Similar properties

Zimmer Wohnfläche Preis
3 70.26 m² € 886,900
4 93.66 m² € 1,164,000
2 46.83 m² € 622,400
2 46.22 m² € 541,700
2 45.28 m² € 550,500
2 48.24 m² € 613,600
3 77.38 m² € 1,001,400
2 44.87 m² € 585,500
3 69.83 m² € 856,900
2 45.37 m² € 545,500
3 77.45 m² € 881,400
3 70.32 m² € 896,900
2 44.84 m² € 580,500
3 69.83 m² € 791,900
4 102.21 m² € 1,464,800
2 46.51 m² € 546,700
2 46.12 m² € 651,700
4 93.63 m² € 1,118,500
2 46.83 m² € 527,400
2 48.24 m² € 523,600
2 45.17 m² € 540,500
2 45.72 m² € 698,000
3 81.58 m² € 1,217,800
2 46.45 m² € 713,600
2 46.97 m² € 652,400
2 48.22 m² € 644,300
2 57.06 m² € 785,600
2 57.35 m² € 791,200
5 129.26 m² € 1,907,100
2 45.72 m² € 698,000
2 58.05 m² € 791,200
4 102.35 m² € 1,470,500
2 57.63 m² € 791,200
2 46.06 m² € 703,000
2 39.58 m² € 357,300
2 42.21 m² € 364,200
2 40.16 m² € 372,900
2 40.13 m² € 372,900
2 40.16 m² € 372,900
1 31.62 m² € 296,000
3 75.58 m² € 600,100
2 49.16 m² € 419,300
3 80.23 m² € 638,300
2 46.48 m² € 325,500
2 40.16 m² € 372,900
2 39.76 m² € 372,300
2 48.28 m² € 428,000
3 74.4 m² € 582,000
2 58.41 m² € 405,000
3 69.98 m² € 626,900
3 69.85 m² € 631,900
2 46.91 m² € 366,200
2 45.17 m² € 445,500
4 93.64 m² € 673,400
2 45.32 m² € 435,500
3 70.27 m² € 626,900
3 83.36 m² € 686,400
3 77.35 m² € 665,400
2 48.24 m² € 366,800
2 44.84 m² € 445,500
4 93.55 m² € 894,000
2 44.82 m² € 425,500
2 45.2 m² € 462,500
2 46.12 m² € 451,700
2 45.38 m² € 480,500
2 46.83 m² € 382,400
2 45.28 m² € 450,500
4 93.6 m² € 715,300
2 46.28 m² € 452,700
3 77.3 m² € 711,400
2 46.22 m² € 452,700
2 48.24 m² € 398,600
3 70.28 m² € 696,900
4 93.67 m² € 949,000
3 69.83 m² € 676,900
3 70.2 m² € 686,900
2 45.39 m² € 455,500
3 83.49 m² € 713,900
3 67.86 m² € 607,600
2 58.32 m² € 463,100
2 45.37 m² € 480,500
2 45.39 m² € 490,500
2 46.31 m² € 451,700
4 93.63 m² € 747,800
2 46.83 m² € 392,400
2 46.22 m² € 481,700
2 48.24 m² € 378,600
3 77.37 m² € 746,400
2 46.06 m² € 451,700
3 69.83 m² € 701,900
3 70.28 m² € 686,900
2 45.28 m² € 487,500
2 45.2 m² € 487,500
4 93.66 m² € 1,014,000
3 70.2 m² € 696,900
2 46.45 m² € 481,700
4 101.94 m² € 1,227,300
2 46.25 m² € 490,700
3 70.2 m² € 725,900
2 45.42 m² € 510,500
2 46.84 m² € 402,400
4 93.69 m² € 1,009,000
3 70.28 m² € 726,900
2 45.2 m² € 500,500
2 46.45 m² € 491,700
2 46.12 m² € 491,700
4 102.2 m² € 1,264,800
4 93.63 m² € 958,500
2 46.31 m² € 491,700
3 77.37 m² € 781,400
2 45.4 m² € 510,500
3 69.84 m² € 711,900
2 45.28 m² € 480,500
2 48.24 m² € 408,600
2 45.28 m² € 530,500
3 70.28 m² € 761,900
3 77.45 m² € 846,400
2 46.25 m² € 521,700
2 45.14 m² € 511,500
2 46.3 m² € 521,700
2 46.45 m² € 521,700
2 46.12 m² € 521,700
2 45.41 m² € 532,500
3 70.2 m² € 746,900
2 45.42 m² € 520,500
4 93.63 m² € 1,017,800
3 69.83 m² € 731,900
2 48.24 m² € 463,600
4 102.2 m² € 1,201,800
4 93.69 m² € 1,084,000
2 46.84 m² € 417,400
3 70.28 m² € 806,900
3 70.2 m² € 816,900
2 46.28 m² € 571,700
2 45.39 m² € 561,000
4 93.66 m² € 1,154,000
4 102.2 m² € 1,294,800
2 46.06 m² € 541,700
2 46.22 m² € 653,700
2 45.28 m² € 585,500
2 45.47 m² € 590,500
2 46.27 m² € 653,700
2 46.45 m² € 656,700
4 93.63 m² € 1,267,800
2 37.2 m² € 353,800
2 32.41 m² € 329,100
2 32.61 m² € 317,200
2 32.61 m² € 329,700
2 32.41 m² € 316,600
2 32.41 m² € 316,600
2 32.41 m² € 316,600

Facts

Property number:
4724/18887
Type of property:
Apartment
Project area from-to
31.62 - 129.26 m²
Quantity rooms
1 - 5
Year of construction
2024
New building
yes
Structural condition
Neuwertig
Available from
Nach Vereinbarung

Price details

Project from
€296,000.00
Project to
€1,907,100.00

Energy efficiency

Heating energy demand
26.1 kWh/(m²*a)
Heating energy demand class
B
Total energy efficiency factor
0.79
Total energy efficiency factor class
A
EPC type
Energiebedarfsausweis
EPC expiry date
27.09.2033

Contact person

Virtual tours

Request
Max. 500 characters