(c)2024 ZOOMVP_MH St. Veit-Gasse 25_UE8_c15
250610-002
250610-003
250610-004
250610-005
250610-006
250610-007
250610-008
250610-009
250610-010
250610-011
250610-012
250610-013
250610-014
250610-001

ST. VEITGASSE 25 - Moderne Wohnungen im Hietzinger Cottage

St. Veit-Gasse 25

Similar properties

Zimmer Wohnfläche Preis
2 47.48 m² € 1,319
3 75.6 m² € 1,899
2 47.97 m² € 1,199
3 79.56 m² € 1,689
4 106.45 m² € 2,599
4 92.79 m² € 2,499
2 63.41 m² € 1,499
2 43.88 m² € 1,099
2 48.49 m² € 1,189
2 50.11 m² € 1,149
2 50.14 m² € 1,139
2 41.31 m² € 949
2 51.94 m² € 1,219
3 79.56 m² € 1,549
4 108.34 m² € 2,519
4 92.79 m² € 2,249
3 75.34 m² € 1,749
2 50.94 m² € 1,219
2 51.44 m² € 1,239
2 50.11 m² € 1,189
2 50.56 m² € 1,159
2 41.31 m² € 979
2 52 m² € 1,219
3 79.56 m² € 1,589
4 108.34 m² € 2,539
4 92.79 m² € 2,299
3 75.36 m² € 1,799
2 51.45 m² € 1,249
2 51.44 m² € 1,249
2 50.11 m² € 1,209
2 50.56 m² € 1,159
2 41.26 m² € 999
2 51.89 m² € 1,219
3 79.53 m² € 1,649
4 108.34 m² € 2,589
4 92.73 m² € 2,349
3 75.17 m² € 1,799
2 51.44 m² € 1,259
2 51.36 m² € 1,259
2 57.98 m² € 1,449
4 82.66 m² € 2,099
3 78.41 m² € 1,749
4 108.29 m² € 2,599
4 87.58 m² € 2,429
3 67.04 m² € 1,799
4 93.25 m² € 2,449
3 63.87 m² € 1,569
3 67.37 m² € 1,689
3 76.46 m² € 1,799
3 90.2 m² € 2,219
3 74.31 m² € 1,949
4 94.79 m² € 2,419
3 70.4 m² € 1,589
2 48.52 m² € 1,189
2 48.52 m² € 1,189
2 50.07 m² € 1,219
3 66.89 m² € 1,799
3 75.93 m² € 1,639
3 85.57 m² € 1,899
3 74.98 m² € 1,799
3 69.58 m² € 1,589
3 70.4 m² € 1,569
2 51.49 m² € 1,219
2 51.49 m² € 1,219
2 52.54 m² € 1,229
3 75.93 m² € 1,799
3 76.8 m² € 1,549
3 78.86 m² € 1,739
3 72.22 m² € 1,639
2 51.28 m² € 1,199
2 51.45 m² € 1,199
3 70.4 m² € 1,629
2 51.44 m² € 1,249
2 51.32 m² € 1,249
2 52.56 m² € 1,269
3 75.93 m² € 1,799
3 76.81 m² € 1,589
3 78.85 m² € 1,719
3 72.22 m² € 1,689
2 51.28 m² € 1,159
2 51.45 m² € 1,159
3 70.4 m² € 1,689
2 51.44 m² € 1,199
2 51.34 m² € 1,199
2 52.56 m² € 1,219
3 75.93 m² € 1,799
3 76.81 m² € 1,649
3 78.85 m² € 1,779
3 71.53 m² € 1,689
2 51.28 m² € 1,219
2 51.4 m² € 1,219
4 91.28 m² € 2,379
2 51 m² € 1,379
2 59.41 m² € 1,549
3 79.3 m² € 1,789
3 78.05 m² € 1,799
2 56.96 m² € 1,489
2 51.94 m² € 1,349
4 91.09 m² € 2,379
3 85.24 m² € 2,169
2 58.78 m² € 1,589
2 57.19 m² € 1,469
2 58.94 m² € 1,529
3 71.79 m² € 1,799
4 91.27 m² € 2,329
2 48.06 m² € 1,159
3 70.47 m² € 1,639
2 48 m² € 1,159
1 45.22 m² € 999
2 54.3 m² € 1,379
2 47.61 m² € 1,169
3 75.41 m² € 1,689
2 47.95 m² € 1,169
2 34.25 m² € 879
2 47.95 m² € 1,169
2 43.26 m² € 1,219
2 40.18 m² € 1,169
2 51.45 m² € 1,199
3 70.4 m² € 1,719
2 51.44 m² € 1,199
2 51.5 m² € 1,199
3 70.44 m² € 1,719
2 50.99 m² € 1,199
3 76.38 m² € 1,709
2 51.3 m² € 1,199
2 41.87 m² € 999
2 51.31 m² € 1,199
2 51.3 m² € 1,219
2 40.71 m² € 1,089
2 51.45 m² € 1,199
3 70.41 m² € 1,729
2 51.44 m² € 1,199
2 51.5 m² € 1,199
3 70.44 m² € 1,689
2 50.99 m² € 1,179
3 76.39 m² € 1,719
2 51.3 m² € 1,199
2 41.87 m² € 999
2 51.3 m² € 1,199
2 51.3 m² € 1,219
2 40.71 m² € 1,099
2 51.45 m² € 1,199
3 70.41 m² € 1,729
2 51.44 m² € 1,199
2 51.35 m² € 1,199
3 70.44 m² € 1,689
2 50.99 m² € 1,199
3 76.38 m² € 1,729
2 51.3 m² € 1,199
2 41.87 m² € 999
2 51.13 m² € 1,199
2 51.3 m² € 1,219
2 40.71 m² € 1,099
4 94.39 m² € 2,449
4 89 m² € 2,429
4 79.83 m² € 2,199
3 86.1 m² € 2,059
3 76.58 m² € 2,149
3 85.39 m² € 2,169
3 78.84 m² € 1,999
3 69.9 m² € 1,899
2 64.11 m² € 1,569
3 66.96 m² € 1,799
3 69.7 m² € 1,849

Facts

Property number:
2025-13
Type of property:
Apartment
Project area from-to
34.25 - 108.34 m²
Quantity rooms
1 - 4
Year of construction
2025
Structural condition
Erstbezug
Available from
Dezember 2025

Price details

Gross parking garage rent
€156.00
Project from
€879.00
Project to
€2,599.00

Energy efficiency

Heating energy demand class
A
Total energy efficiency factor class
A

Contact person

Team St. Veit Caroline Asen / MMag. Andreas Staudinger

Request
Max. 500 characters
I have read and understood the GDPR and I consent to the processing of the personal data as described on the website. *