241216_055
241216_056
230718_Winegg_Fahrbachgasse6-8_Schliemanngasse
230718_Winegg_Fahrbachgasse6-8_Schliemanngasse_Hochformat
230718_Winegg_Fahrbachgasse6-8_SchlosshoferStrasse
230718_Winegg_Fahrbachgasse6-8_Hof
Infina_Aufkleber_QR_Weg_4k

Traumhaftes Wohnen an der Alten Donau

Similar properties

Zimmer Wohnfläche Preis
4 90.68 m² € 547,900
2 57.01 m² € 298,000
2 46.21 m² € 298,900
2 40.55 m² € 292,800
2 46.97 m² € 324,300
2 46.24 m² € 327,600
2 40.66 m² € 297,500
3 68.83 m² € 495,600
2 40.66 m² € 283,300
2 40.78 m² € 283,300
3 69.13 m² € 498,800
2 40.55 m² € 311,300
2 47.65 m² € 319,500
2 43.14 m² € 328,100
2 40.66 m² € 297,200
2 40.66 m² € 313,100
3 81.15 m² € 598,900
3 63.07 m² € 496,100
2 40.78 m² € 313,700
3 68.83 m² € 527,300
2 40.66 m² € 328,700
2 40.78 m² € 313,700
2 40.66 m² € 308,700
2 46.37 m² € 348,100
3 69.09 m² € 527,800
2 40.55 m² € 332,100
2 39.71 m² € 346,500
3 64.89 m² € 494,700
2 46.01 m² € 375,600
2 53.21 m² € 399,800
3 88.87 m² € 673,600
3 89.59 m² € 693,800
3 85.13 m² € 645,000
3 95.29 m² € 724,900
3 85.11 m² € 675,300
3 72.87 m² € 543,100
2 49.52 m² € 398,800
3 133.51 m² € 948,200
3 84.91 m² € 675,800
3 98.5 m² € 749,700

Facts

Property number:
4724/10996
Type of property:
Apartment
Project area from-to
39.71 - 133.51 m²
Quantity rooms
2 - 4
Year of construction
2024
Structural condition
Erstbezug
Available from
Ende 2024

Price details

Project from
€283,300.00
Project to
€948,200.00

Energy efficiency

Heating energy demand
21.90 kWh/(m²*a)
Heating energy demand class
A
Total energy efficiency factor
0.75
Total energy efficiency factor class
A
EPC type
Energiebedarfsausweis
EPC expiry date
03.04.2031

Contact person

David Breitwieser

Geschäftsführer

Request
Max. 500 characters
I have read and understood the GDPR and I consent to the processing of the personal data as described on the website. *