220908_V22_Gesamtquartier_k18_midres
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 005
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 015
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 016
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 019
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 020
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 021
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 024
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 028
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 032
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 033
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 035
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 036
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 038
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 039
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 042
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 046
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 047
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 048
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 049
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 050
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 052
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 053
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 055
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 056
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 057
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 058
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 059
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 060
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 061
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 065
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 001
VIENNA-TWENTYTWO_2025-08-13_Baustelle_ARE_cSeelig_ Stefan - 002
20251003_104149695_iOS
20251003_104355739_iOS
20251003_104400060_iOS
20251003_104408359_iOS
20251003_104517059_iOS
20251003_104526159_iOS
20251003_104126969_iOS
Visualisierung_Vienna Twentytwo_(c)k18
20250917_ShotCam_05
20250917_ShotCam_06_POOL
20250917_ShotCam_07_GYM

VIENNA TWENTYTWO - TOWERHOMES

Dr.-Adolf-Schärf-Platz 10

Similar properties

Zimmer Wohnfläche Preis
1.5 38.32 m² € 875
2 43.04 m² € 935
2 44.14 m² € 925
2 43.96 m² € 925
2 42.04 m² € 990
2 43.96 m² € 950
3 74.72 m² € 1,695
2 43.96 m² € 955
2 42.04 m² € 990
2 43.04 m² € 975
2 52.14 m² € 1,135
2 44.14 m² € 975
3 70.58 m² € 1,705
1.5 38.32 m² € 930
2 42.04 m² € 1,025
2 42.04 m² € 1,030
2 52.14 m² € 1,145
2 44.14 m² € 985
2 43.96 m² € 980
2 42.04 m² € 1,040
3 70.58 m² € 1,735
2 43.91 m² € 965
3 70.69 m² € 1,590
2 43.96 m² € 990
3 70.58 m² € 1,740
2 42.04 m² € 1,050
3 70.58 m² € 1,770
2 41.97 m² € 1,060
1.5 38.32 m² € 965
2 42.04 m² € 1,065
2 43.04 m² € 1,030
2 52.14 m² € 1,190
3 70.69 m² € 1,655
2 42.04 m² € 1,085
2 43.04 m² € 1,045
2 43.37 m² € 1,050
3 74.72 m² € 1,795
2 52.14 m² € 1,199
2 43.91 m² € 999
3 70.69 m² € 1,660
2 44.14 m² € 1,025
2 43.96 m² € 1,025
3 70.58 m² € 1,825
2 41.97 m² € 1,095
1.5 38.32 m² € 995
2 42.04 m² € 1,095
4 83.1 m² € 2,160
2 43.04 m² € 1,049
2 43.37 m² € 1,055
2 52.14 m² € 1,195
2 43.91 m² € 999
3 70.69 m² € 1,670
2 44.14 m² € 1,030
2 43.96 m² € 1,030
3 70.58 m² € 1,835
2 41.97 m² € 1,099
1.5 38.32 m² € 999
2 42.04 m² € 1,095
4 83.1 m² € 2,170
2 43.04 m² € 1,055
2 43.37 m² € 1,075
3 74.72 m² € 1,830
1.5 38.52 m² € 840
2 52.14 m² € 1,225
2 43.91 m² € 1,020
3 70.69 m² € 1,695
2 44.14 m² € 1,049
2 43.96 m² € 1,049
3 70.58 m² € 1,865
2 41.97 m² € 1,095
1.5 38.32 m² € 1,020
2 42.04 m² € 1,125
4 83.1 m² € 2,195
2 43.04 m² € 1,070
3 74.72 m² € 1,845
2 52.14 m² € 1,230
2 43.91 m² € 1,025
3 70.69 m² € 1,695
2 44.14 m² € 1,055
2 43.96 m² € 1,050
3 70.58 m² € 1,875
2 41.97 m² € 1,125
1.5 38.32 m² € 1,025
2 42.04 m² € 1,135
4 83.1 m² € 2,220
2 43.04 m² € 1,075
2 48.68 m² € 1,195
3 74.52 m² € 1,895
1.5 39 m² € 870
1.5 39.27 m² € 875
3 69.01 m² € 1,695
2 59.6 m² € 1,435
3 72.03 m² € 1,975
2 45.21 m² € 1,245
2 45.98 m² € 1,250
1.5 38.37 m² € 1,045
2 46 m² € 1,250
3 82.83 m² € 2,199
2 48.68 m² € 1,215
3 74.52 m² € 1,895
1.5 39 m² € 875
1.5 39.27 m² € 875
3 69.01 m² € 1,695
2 59.6 m² € 1,440
3 72.03 m² € 1,985
2 45.21 m² € 1,249
2 45.98 m² € 1,249
1.5 38.37 m² € 1,049
2 46 m² € 1,255
3 82.83 m² € 2,195
2 48.68 m² € 1,220
3 74.52 m² € 1,915
1.5 38.75 m² € 870
1 38.69 m² € 865
1.5 39.27 m² € 880
3 69.01 m² € 1,720
2 59.6 m² € 1,445
3 72.03 m² € 1,990
2 45.21 m² € 1,260
2 45.98 m² € 1,260
1.5 38.37 m² € 1,050
2 46 m² € 1,260
3 82.83 m² € 2,215
2 48.68 m² € 1,240
3 74.52 m² € 1,940
1 38.69 m² € 880
1.5 39 m² € 890
1.5 39.27 m² € 895
3 69.01 m² € 1,745
2 59.6 m² € 1,465
3 72.03 m² € 2,020
2 45.98 m² € 1,275
1.5 38.37 m² € 1,065
2 46 m² € 1,275
3 82.83 m² € 2,250
2 48.68 m² € 1,245
3 74.52 m² € 1,949
1 38.69 m² € 885
1.5 39 m² € 895
1.5 39.27 m² € 895
3 69.01 m² € 1,749
2 59.6 m² € 1,470
3 72.03 m² € 2,030
2 45.21 m² € 1,280
2 45.98 m² € 1,280
1.5 38.37 m² € 1,070
2 46 m² € 1,280
3 82.83 m² € 2,255
2 48.68 m² € 1,249
3 74.52 m² € 1,955
1 38.69 m² € 899
1.5 39 m² € 899
1.5 39.27 m² € 899
3 69.01 m² € 1,760
2 59.6 m² € 1,475
3 72.03 m² € 2,040
2 45.21 m² € 1,299
2 45.98 m² € 1,299
1.5 38.37 m² € 1,090
2 46 m² € 1,285
3 82.83 m² € 2,265
2 48.68 m² € 1,255
3 74.52 m² € 1,965
1.5 38.75 m² € 899
1 38.69 m² € 899
1.5 39 m² € 899
1.5 39.27 m² € 899
3 69.01 m² € 1,765
2 59.6 m² € 1,485
3 72.03 m² € 2,045
2 45.21 m² € 1,305
2 45.98 m² € 1,295
1.5 38.37 m² € 1,095
2 48.89 m² € 1,290
3 74.45 m² € 2,060
1.5 38.72 m² € 965
1.5 38.65 m² € 949
1.5 38.96 m² € 965
1.5 39.25 m² € 960
3 68.9 m² € 1,875
2 59.76 m² € 1,590
3 126.42 m² € 3,770
3 103.91 m² € 2,940
3 112.83 m² € 3,390

Facts

Property number:
2025-22
Type of property:
Apartment
Project area from-to
38.32 - 126.42 m²
Quantity rooms
1 - 4
Year of construction
2025
Structural condition
Erstbezug
Available from
01.04.2026

Price details

Gross parking garage rent
€168.00
Project from
€840.00
Project to
€3,769.98

Energy efficiency

Heating energy demand
18.60 kWh/(m²*a)
Heating energy demand class
A
Total energy efficiency factor
77.00
Total energy efficiency factor class
A

Contact person

Virtual tours

Request
Max. 500 characters
I have read and understood the GDPR and I consent to the processing of the personal data as described on the website. *